LMArena Text Arena: dated leaderboard snapshots
Permanent, dated copies of the LMArena Text Arena leaderboard: which model held which rank, at what score, on which version of the test, on what date. One page per board date, each with a CSV.
The default view is the LMArena page as ChatJudge copies it, dated by the date printed on the page. The style-control-off view comes from Arena’s own dated dataset, dated by its publish date. The two can differ by a day; they are listed separately and never merged. New snapshots are added when the published results change.
| Board date | #1 · default view | #1 · style-control-off view | Data |
|---|---|---|---|
| 11 Nov 2026 | Gemini 4 Carbon (High) 1526 | Gemini 4 Carbon (High) 1538.4 | CSV |
| 9 Nov 2026 | Gemini 4 Carbon (High) 1526 | Gemini 4 Carbon (High) 1538.3 | CSV |
| 8 Nov 2026 | Gemini 4 Carbon (High) 1527 | Gemini 4 Carbon (High) 1538.9 | CSV |
| 6 Nov 2026 | Gemini 4 Carbon (High) 1526 | Gemini 4 Carbon (High) 1539.1 | CSV |
| 28 Oct 2026 | No board with this date | Gemini 4 Carbon (High) 1540.0 | CSV |
| 27 Oct 2026 | Gemini 4 Carbon (High) 1528 | No board with this date | CSV |
| 22 Oct 2026 | Gemini 4 Argon (High) 1517 | Gemini 4 Argon (High) 1525.7 | CSV |
| 20 Oct 2026 | Gemini 4 Argon (High) 1524 | Gemini 4 Argon (High) 1532.3 | CSV |
Text Arena is run and published by LMArena (lmarena.ai, arena.ai), including the dated leaderboard dataset on Hugging Face. ChatJudge copies the published numbers and does not run the benchmark.
